Delairy
@
|
|
|
|||||||||||||
Points Information
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | ||
---|---|---|---|---|---|---|---|---|---|---|
Default | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) | ||
SWtoR 1.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) | ||
SWtoR 2.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) | ||
SWtoR 3.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) | ||
SWtoR 4.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) | ||
... 5 entries found |
Level | Faction | Value |
---|---|---|
T.H.O.R.N. | ||
The Gree-Enclave | ||
The Contraband Resale Corporation | ||
The Dread Executioners | ||
The Voss | ||
Binary Star Realty | ||
Galactic Solutions Industries | ||
Imperial Guard on Belsavis - Republic Fifth Assault Battalion | ||
Makeb Imperial Forces - Citizens of Makeb | ||
Imperial Forward Command | ||
Bounty Brokers Associations | ||
Bounty Supply Company | ||
Ordnance Acquisition Corps - The Adjudicators | ||
Imperial First Mobile Fleet | ||
Interplanetary Compenent Exchange | ||
Strike Team Oricon | ||
Republikanic Hyperspace Armada | ||
Coalition Forces on Yavin 4 | ||
Freebooters Trade Union | ||
People of Rishi |
Comments
No comments available.